Link Domain Dashboard for John Adams Middle School
Published Resources
Publication as of 2018-03-19T13:55:06Z
Summary / Settings
- Data Load
- 2018-03-19 at 15:48
- Data Publication
- 2018-03-20 at 20:59
- Transformation Pipeline
- 5.0.1
- Template Version
- 5.0.1
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2018-03-19T13:55:06Z | v5.1 | 5.0.1 | http://link.rochsja.selco.info/ | 1 | 594403 | 115690 | 802325 |
2018-02-16T06:23:04Z | v2.7.0 | 4.3.0 | http://link.rochsja.selco.info/ | 1 | 596305 | 114956 | 296955 |
2018-01-30T21:25:47Z | v2.7.0 | 4.2.1 | http://link.rochsja.selco.info/ | 1 | 595056 | 114710 | 296142 |
2017-12-26T19:40:23Z | v2.7.0 | 4.2.0 | http://link.rochsja.selco.info/ | 1 | 594454 | 114226 | 294698 |
2017-12-06T07:24:46Z | v2.7.0 | 4.1.1 | http://link.rochsja.selco.info/ | 1 | 593404 | 113764 | 293096 |
2017-10-11T21:11:37Z | v2.7.0 | 4.0.0 | http://link.rochsja.selco.info/ | 1 | 594035 | 117091 | 310149 |
2017-09-19T08:06:17Z | v2.6.0 | 3.3.0 | http://link.rochsja.selco.info/ | 1 | 592171 | 116623 | 308803 |
2017-09-18T23:16:03Z | v2.6.0 | 3.3.0 | http://link.rochsja.selco.info/ | 1 | 592171 | 116623 | 308803 |
2017-09-14T16:02:06Z | v2.6.0 | 3.2.2 | http://link.rochsja.selco.info/ | 1 | 592171 | 116623 | 308803 |
2017-08-22T17:02:04Z | v2.6.0 | 3.2.2 | http://link.rochsja.selco.info/ | 1 | 590527 | 116544 | 308552 |
2017-08-07T16:54:49Z | v2.6.0 | 3.2.2 | http://link.rochsja.selco.info/ | 1 | 590527 | 116544 | 308552 |
2017-07-22T06:05:41Z | v2.6.0 | 3.2.1 | http://link.rochsja.selco.info/ | 1 | 592874 | 116754 | 309423 |
2017-07-04T10:25:10Z | v2.6.0 | 3.2.1 | http://link.rochsja.selco.info/ | 1 | 592874 | 116756 | 309426 |
2017-06-26T16:10:04Z | v2.5.1 | 3.1.1 | http://link.rochsja.selco.info/ | 1 | 592874 | 116756 | 309426 |
2017-06-11T16:10:29Z | v2.5.1 | 3.1.1 | http://link.rochsja.selco.info/ | 1 | 592874 | 116756 | 309426 |
2017-05-26T13:15:04Z | v2.5.1 | 3.1.1 | http://link.rochsja.selco.info/ | 1 | 592874 | 116756 | 309426 |
2017-05-11T08:18:52Z | v2.3.5 | 2.7.3 | http://link.rochsja.selco.info/ | 1 | 592875 | 117278 | 310849 |
2017-05-04T18:06:15Z | v2.3.5 | 2.7.3 | http://link.rochsja.selco.info/ | 1 | 592875 | 117278 | 310849 |
2017-04-26T20:40:12Z | v2.3.5 | 2.7.3 | http://link.rochsja.selco.info/ | 1 | 592875 | 117278 | 310849 |
2017-03-20T06:36:49Z | v2.3.5 | 2.6.2 | http://link.rochsja.selco.info/ | 1 | 591872 | 116923 | 309684 |
2017-03-03T01:00:10Z | v2.3.2 | 2.5.2 | http://link.rochsja.selco.info/ | 1 | 593184 | 111485 | 284997 |
2017-03-01T01:11:42Z | v2.3.2 | 2.5.2 | http://link.rochsja.selco.info/ | 1 | 593184 | 111485 | 284997 |
2017-02-17T09:27:56Z | v2.3.2 | 2.5.2 | http://link.rochsja.selco.info/ | 1 | 594580 | 111274 | 284303 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-03-19T13:55:06Z | 115690 | 2368 | 0 | 471 | 25357 | 125 | 29 | 668 | 32280 | 52 | 63 | 718 | 11864 | 1880 | 9532 | 5486 | 383 | 6787 | 17552 |
2018-02-16T06:23:04Z | 114956 | 2356 | 0 | 464 | 25097 | 125 | 29 | 657 | 32099 | 52 | 63 | 716 | 11810 | 1875 | 9497 | 5453 | 382 | 6716 | 17494 |
2018-01-30T21:25:47Z | 114710 | 2350 | 0 | 462 | 25076 | 125 | 29 | 655 | 31994 | 52 | 63 | 716 | 11792 | 1874 | 9474 | 5432 | 382 | 6710 | 17455 |
2017-12-26T19:40:23Z | 114226 | 2339 | 0 | 450 | 24978 | 126 | 29 | 651 | 31861 | 52 | 62 | 712 | 11711 | 1873 | 9440 | 5412 | 382 | 6686 | 17395 |
2017-12-06T07:24:46Z | 113764 | 2327 | 0 | 448 | 24856 | 124 | 29 | 648 | 31741 | 52 | 62 | 710 | 11658 | 1868 | 9406 | 5391 | 382 | 6655 | 17341 |
2017-10-11T21:11:37Z | 117091 | 2329 | 0 | 473 | 28358 | 145 | 30 | 786 | 30316 | 52 | 84 | 763 | 11682 | 1959 | 9610 | 5351 | 442 | 7435 | 17208 |
2017-09-19T08:06:17Z | 116623 | 2321 | 0 | 471 | 28243 | 145 | 30 | 774 | 30186 | 52 | 84 | 757 | 11643 | 1954 | 9576 | 5324 | 441 | 7411 | 17140 |
2017-09-18T23:16:03Z | 116623 | 2321 | 0 | 471 | 28243 | 145 | 30 | 774 | 30186 | 52 | 84 | 757 | 11643 | 1954 | 9576 | 5324 | 441 | 7411 | 17140 |
2017-09-14T16:02:06Z | 116623 | 2321 | 0 | 471 | 28243 | 145 | 30 | 774 | 30186 | 52 | 84 | 757 | 11643 | 1954 | 9576 | 5324 | 441 | 7411 | 17140 |
2017-08-22T17:02:04Z | 116544 | 2321 | 0 | 469 | 28219 | 145 | 30 | 771 | 30153 | 52 | 84 | 754 | 11636 | 1956 | 9574 | 5318 | 441 | 7408 | 17141 |
2017-08-07T16:54:49Z | 116544 | 2321 | 0 | 469 | 28219 | 145 | 30 | 771 | 30153 | 52 | 84 | 754 | 11636 | 1956 | 9574 | 5318 | 441 | 7408 | 17141 |
2017-07-22T06:05:41Z | 116754 | 2324 | 0 | 469 | 28303 | 146 | 31 | 801 | 30114 | 52 | 84 | 756 | 11600 | 1961 | 9653 | 5307 | 440 | 7424 | 17225 |
2017-07-04T10:25:10Z | 116756 | 2324 | 0 | 469 | 28303 | 146 | 31 | 801 | 30114 | 52 | 84 | 756 | 11600 | 1961 | 9653 | 5307 | 440 | 7424 | 17225 |
2017-06-26T16:10:04Z | 116756 | 2324 | 0 | 469 | 28303 | 146 | 31 | 801 | 30114 | 52 | 84 | 756 | 11600 | 1961 | 9653 | 5307 | 440 | 7424 | 17225 |
2017-06-11T16:10:29Z | 116756 | 2324 | 0 | 469 | 28303 | 146 | 31 | 801 | 30114 | 52 | 84 | 756 | 11600 | 1961 | 9653 | 5307 | 440 | 7424 | 17225 |
2017-05-26T13:15:04Z | 116756 | 2324 | 0 | 469 | 28303 | 146 | 31 | 801 | 30114 | 52 | 84 | 756 | 11600 | 1961 | 9653 | 5307 | 440 | 7424 | 17225 |
2017-05-11T08:18:52Z | 117278 | 2548 | 0 | 484 | 28303 | 146 | 31 | 801 | 30511 | 0 | 84 | 755 | 11600 | 1961 | 9654 | 5307 | 440 | 7424 | 17229 |
2017-05-04T18:06:15Z | 117278 | 2548 | 0 | 484 | 28303 | 146 | 31 | 801 | 30511 | 0 | 84 | 755 | 11600 | 1961 | 9654 | 5307 | 440 | 7424 | 17229 |
2017-04-26T20:40:12Z | 117278 | 2548 | 0 | 484 | 28303 | 146 | 31 | 801 | 30511 | 0 | 84 | 755 | 11600 | 1961 | 9654 | 5307 | 440 | 7424 | 17229 |
2017-03-20T06:36:49Z | 116923 | 2548 | 0 | 484 | 28257 | 118 | 31 | 801 | 30455 | 0 | 83 | 756 | 11558 | 1950 | 9563 | 5289 | 440 | 7399 | 17191 |
2017-03-03T01:00:10Z | 111485 | 2394 | 0 | 445 | 23973 | 119 | 30 | 601 | 31360 | 0 | 54 | 700 | 11375 | 1835 | 9289 | 5281 | 366 | 6480 | 17183 |
2017-03-01T01:11:42Z | 111485 | 2394 | 0 | 445 | 23973 | 119 | 30 | 601 | 31360 | 0 | 54 | 700 | 11375 | 1835 | 9289 | 5281 | 366 | 6480 | 17183 |
2017-02-17T09:27:56Z | 111274 | 2388 | 0 | 444 | 23931 | 117 | 30 | 599 | 31299 | 0 | 54 | 700 | 11349 | 1832 | 9265 | 5273 | 366 | 6476 | 17151 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-03-19T13:55:06Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02-16T06:23:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-30T21:25:47Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12-26T19:40:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12-06T07:24:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10-11T21:11:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09-19T08:06:17Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09-18T23:16:03Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09-14T16:02:06Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-22T17:02:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-07T16:54:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-22T06:05:41Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-04T10:25:10Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06-26T16:10:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06-11T16:10:29Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-26T13:15:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-11T08:18:52Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-04T18:06:15Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04-26T20:40:12Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-20T06:36:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-03T01:00:10Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-01T01:11:42Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-17T09:27:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-03-19T13:55:06Z | 129 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02-16T06:23:04Z | 125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-30T21:25:47Z | 123 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12-26T19:40:23Z | 121 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12-06T07:24:46Z | 120 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10-11T21:11:37Z | 122 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09-19T08:06:17Z | 125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09-18T23:16:03Z | 125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09-14T16:02:06Z | 125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-22T17:02:04Z | 126 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-07T16:54:49Z | 126 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-22T06:05:41Z | 118 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-04T10:25:10Z | 120 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06-26T16:10:04Z | 120 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06-11T16:10:29Z | 120 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-26T13:15:04Z | 120 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-11T08:18:52Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-04T18:06:15Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04-26T20:40:12Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-20T06:36:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-03T01:00:10Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-01T01:11:42Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-17T09:27:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |